![]() |
SPECIFICATIONS | 5CSMHL |
| ENGINE TYPE | 1-Cylinder | |
| DISPLACEMENT | 103 cm3 | |
| BORE X STROKE | 54x45 mm | |
| COMPRESSION RATIO | 6.5 | |
| MAX. PROP SHAFT OUTPUT | 5 hp (3.68 kW) @ 5000 rpm | |
| MAX. Rpm RANGE | 4500~5500 rpm | |
| IDLING rpm | 1150+/-50 rpm | |
| SCAVENGING | Cross Flow | |
| FUEL INDUCTION SYSTEM | 1-Carb | |
| STARTING SYSTEM | Manual Choke | |
| LUBRICATION SYSTEM | Pre-Mixing | |
| OIL RATIO FUEL MIXTURE | 100:1 (General Market 50:1) | |
| BUILT-IN FUEL TANK | ||
| MAX. FUEL CONSUMPTION | 2.8 l/h | |
| IGNITION SYSTEM | CDI | |
| SPARK ADVANCE | BTDC 5°~28° | |
| SPARK PLUG | B7HS | |
| ALTERNATOR OUTPUT | 12V-40W,60W | |
| STARTER | Manual | |
| STEERING ANGLE | 360 Degrees Full Pivot | |
| TRIM & TILT | Manual | |
| GEAR SHIFT | F-N-R | |
| GEAR RATIO | 2.08 (27/13) | |
| EXHAUST SYSTEM | Above Prop. | |
| PROP. ENGAGEMENT | Spline | |
| ENGINE TRANSOM HEIGHT | S: 445 mm, L:572mm | |
| DRY WEIGHT | 21 Kg | |
| STANDARD EQUIPMENTS | ||
| MANUAL STARTER | √ | |
| TILLER HANDLE | √ | |
| ENGINE STOP SWITCH LANYARD | √ | |
| MANUAL TRIM & TILT | √ | |
| SIDE SHIFT LEVEL | √ | |
| SHALLOW WATER DRIVE (3-STEPS) | √ | |
| ACCESSORIES PACKED WITH | ||
| PROPELLER | √ | |
| BUILT-IN FUEL TANK | √ | |
| TOOL KIT | √ | |
| EMERGENCY STARTER ROPE | √ | |
| SPARE SPARK PLUG | √ | |
| OWNERS MANUAL | √ | |
| Back to Home Page |